| Management number | 221409455 | Release Date | 2026/05/03 | List Price | $799.99 | Model Number | 221409455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 54"W 42.2Cu.ft Double Door |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 42.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | RENDGO |
| Model Name | Commercial Display Refrigerator |
| Shelf Type | Wire |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 382.28 Pounds |
| Refrigerant | R-290 |
| Finish Types | Glossy |
| Manufacturer | RENDGO |
| Model Number | RDG-N818-DR27/54 |
| Configuration | Full-Sized Side-by-Side |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| BEE Star Rating | Unrated |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 8 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 8 |
| Specification Met | DOE, ETL Sanitation & ETL Safety |
| Door Material Type | Stainless Steel |
| Additional Features | LED Display |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 42.2 Cubic Feet |
| Included Components | Commercial Refrigerator |
| Warranty Description | 2 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RDG-N818-DR27/54 |
| Annual Energy Consumption | 5.08 Kilowatts |
| Item Dimensions D x W x H | 32.48"D x 54.13"W x 81.89"H |
| Refrigerator Net Capacity | 42.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
| EU Spare Part Availability Duration | 6 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form