| Management number | 218841064 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218841064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 733506414780 |
|---|---|
| Color | Black |
| Brand Name | CHENSIVE |
| Model Name | X14-2 |
| Unit Count | 1.0 Count |
| Manufacturer | CHENSIVE |
| Model Number | X14-2 |
| BuiltIn Media | 1*Bone Conduction Headphones, 1*Headphone Elastic Cord, 1*Packaging Box, 1*Pair of Earbuds, User Manual |
| Noise Control | None |
| Control Method | Remote |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20-20,000 Hz |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Vehicles |
| Enclosure Material | Dark Black |
| Additional Features | Bone Conduction Technology, Open-Ear Design |
| Wireless Technology | Bluetooth |
| Battery Average Life | 11 Hours |
| Age Range Description | 6-80 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, School, Sports |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form