| Management number | 223558461 | Release Date | 2026/05/09 | List Price | $26.15 | Model Number | 223558461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395172106 |
|---|---|
| ASIN | B06XT2D343 |
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | 2000 mg |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Carlson Labs |
| Model Number | 4251 |
| Container Type | Bottle |
| Item Dimensions | 2.76 x 2.76 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Docosahexaenoic acid |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 4251 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form