| Management number | 220181590 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 220181590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 8 Women/6 Men |
|---|---|
| Brand | HAFLINGER |
| Color | Captains Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | relaxed |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Chloe Clog |
| Style Name | Chloe Clog |
| Item Weight | 0.75 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HAFLINGER |
| Style Number | 731023_kapitaen_39 |
| Item Type Name | Clog |
| Outer Material | Wool |
| Insole Material | Wool |
| Material Fabric | Wool |
| Special Features | Arch Support |
| liningdescription | Fabric |
| Fit to Size Sentiment | Fits slightly large (positive) |
| Manufacturer Part Number | GZ CHLOE CAPT. BLUE |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 04051966010448, 04051966156375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form