| Management number | 218376175 | Release Date | 2026/05/03 | List Price | $17.88 | Model Number | 218376175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Champagne |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Brand Name | Lisong |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Waist |
| Unit Count | 1 Count |
| Fabric Type | 100% Tulle |
| Style Number | LisongA51304 |
| Material Type | Polyester |
| Occasion Type | Halloween, Prom, Wedding |
| Number of Items | 1 |
| Apparel Closure Type | elastic waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 44 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form