| Management number | 225823594 | Release Date | 2026/05/09 | List Price | $50.81 | Model Number | 225823594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Men's P-6000 PRM Shoes
| UPC | 193153783330 |
|---|---|
| ASIN | B07YQBQGG1 |
| Brand | Nike |
| Color | Metallic Silver Metallic Silver Sail |
| Theme | futuristic, running, retro-inspired |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe; almond toe |
| Model Name | Nike P-6000 Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Nike P-6000 Shoes |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | P-6000 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh, Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CN0149 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193153783330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form