| Management number | 223830604 | Release Date | 2026/05/09 | List Price | $90.80 | Model Number | 223830604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888392593948 |
|---|---|
| ASIN | B0BGQ2NMYW |
| Brand | Oakley |
| Color | Grey Shadow/Demo Lens |
| Pattern | Solid |
| Material | Plastic |
| Lens Type | Non-polarized |
| Arm Length | 148 Millimeters |
| Frame Size | 59-18-142 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Color | Demo Lens |
| Lens Width | 59 Millimeters |
| Style Name | Ox8046 Airdrop |
| Unit Count | 1 Count |
| Item Weight | 30 Grams |
| Lens Height | 35.2 Millimeters |
| Bridge Width | 18 Millimeters |
| Manufacturer | Oakley |
| Style Number | OX8046 |
| Item Type Name | Prescription Eyewear Frames |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Lens Material Type | Plastic |
| Age Range Description | Adult |
| Manufacturer Part Number | 0OX8046 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Is prescription lens compatible | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form