| Management number | 225198279 | Release Date | 2026/05/09 | List Price | $160.80 | Model Number | 225198279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanced design coupled with superior construction beam from this Breathable High Back Ergonomic Office Chair. Featuring a high quality padded seat designed to foster spine health, and one touch pressured seat height adjustment for ease-of-use, comfort and support are now within reach. A durable mesh back provides for a breathable lumbar support, while adjustable padded arm rests allow you to relax your arms at your desired heigh thus minimizing fatigue and promoting productivity. Synchro controlled seat sliders further elevate your comfort level when used in conjunction with the standard adjustable tilt tension. A durable titanium finished base provides for a modern look that doubles as a sturdy long-life coating atop the durable dual wheel carpet casters. Combine all these features with the black synthetic fabric and you have a stylish seating option that is designed to support your body and mind. Add to cart now for online savings on this durable office chair.
| UPC | 090234304586 |
|---|---|
| ASIN | B00BXKFMLS |
| Size | High-Back |
| Color | black |
| Shape | L-Shaped |
| Theme | Attribute not applicable for product |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Height Adjustable |
| Leg Style | Tapered Leg |
| Room Type | Classroom, Game Recreation Room, Library, Office, Study Room |
| Back Style | ProGrid Mesh |
| Brand Name | Office Star Products |
| Item Depth | 27.25 inches |
| Model Name | ProGrid |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester 45%, Polyethylene 55% |
| Form Factor | Upholstered |
| Item Weight | 55 Pounds |
| Seat Height | 21.75 Inches |
| Finish Types | Polished |
| Manufacturer | Office Star |
| Model Number | 93720 |
| Cushion Style | Padded |
| Fill Material | Foam |
| Material Type | Alloy Steel, Aluminum, Foam, Polypropylene |
| Seat Material | Mesh |
| Item Type Name | High Back Breathable Back and Seat Manager's Office Chair with Adjustable Lumbar Support |
| Item Dimensions | 27.25 x 27.75 x 44.25 inches |
| Furniture Finish | Titanium |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Instructions, Caster, Chair, Hardware |
| Chair Backrest Width | 27.75 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 93720 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27.25"D x 27.75"W x 45.75"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 24 Inches |
| Recommended Uses For Product | Drafting, Gaming, Office, Reading |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | Chairs are warranted* from the date of purchase against failure due to material and workmanship as follows: lifetime on component parts including pneumatic cylinder, control mechanism, base and casters. 3 years on upholstery fabric and foam against wear and deterioration. |
| Global Trade Identification Number | 00090234304586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form